Co. Monaghan: townlands B
63 townlands, from the statutory boundaries
| Townland | Area, ha |
|---|---|
| Balladian | 108.9 |
| Ballagh | 94 |
| Ballaghnagearn | 53.8 |
| Ballakelly | 55.1 |
| Ballingarry | 61.4 |
| Ballintoppan | 34.3 |
| Ballintra | 47.4 |
| Ballycartlan | 64.6 |
| Ballycronog | 28.5 |
| Ballygreany | 61.8 |
| Ballyleck | 67.1 |
| Ballyloughan | 80.9 |
| Ballymacforban | 44.6 |
| Ballynagarry | 67.5 |
| Ballynahone | 122.1 |
| Ballynure | 68.1 |
| Ballyrush | 40.6 |
| Bannaghbane | 61.2 |
| Bannaghroe | 56.7 |
| Barndonagh | 47.6 |
| Barratitoppy Lower | 107.2 |
| Barratitoppy Upper | 267.6 |
| Beagh | 124.7 |
| Beagh | 61.8 |
| Beagh | 50.9 |
| Beagh | 71.9 |
| Beagh | 33.1 |
| Beagh (Kearns) | 47.9 |
| Belderg | 32.7 |
| Bellanagall | 44 |
| Bellanaman | 32.1 |
| Billary | 24.6 |
| Billeady | 95.5 |
| Billis | 98.9 |
| Billises | 46.6 |
| Binmore | 53.7 |
| Black Island | 49.4 |
| Black Island | 77.5 |
| Blackraw | 138.8 |
| Blittoge | 70.3 |
| Bocks Lower | 127.9 |
| Bocks Middle | 103.9 |
| Bocks Upper | 135.4 |
| Boraghy | 75.5 |
| Bough | 55.7 |
| Boughill | 66.4 |
| Boughkeel | 26.2 |
| Bowelk | 52.2 |
| Boyher | 61.9 |
| Brackagh | 64.6 |
| Brackagh | 82.4 |
| Brackagh | 72.9 |
| Brackly | 134.4 |
| Brackly | 69.8 |
| Braddocks | 74.9 |
| Bragan | 951.3 |
| Brandrum | 86.3 |
| Bree | 63.3 |
| Briscarnagh | 102.9 |
| Brookvale | 27.4 |
| Bryanlitter | 90.6 |
| Bullogbrean | 102.1 |
| Burdautien | 48 |
Townlands, National Statutory Boundaries, Tailte Éireann, CC BY 4.0.