Co. Wicklow: townlands H
20 townlands, from the statutory boundaries
| Townland | Area, ha |
|---|---|
| Harristown | 57.2 |
| Hartstown | 88.4 |
| Hawkstown Lower | 78.1 |
| Hawkstown Upper | 100.7 |
| Haylands | 60.2 |
| Hempstown | 113.2 |
| Highpark Lower | 111.2 |
| Highpark Upper | 74.6 |
| Hillbrook Lower | 227.5 |
| Hillbrook Upper | 229.7 |
| Holdenstown Lower | 86.9 |
| Holdenstown Upper | 98.2 |
| Hollybrook | 54.2 |
| Hollywood Demesne | 80.1 |
| Hollywood Lower | 50.8 |
| Hollywood Upper | 37.5 |
| Holyvalley | 23.3 |
| Holywell | 9.7 |
| Humewood | 108.7 |
| Humphrystown | 246.1 |
Townlands, National Statutory Boundaries, Tailte Éireann, CC BY 4.0.