Co. Wicklow: townlands N
18 townlands, from the statutory boundaries
| Townland | Area, ha |
|---|---|
| Newbawn | 170.3 |
| Newcastle Lower | 76.5 |
| Newcastle Middle | 119 |
| Newcastle Upper | 173.8 |
| Newcourt | 110.6 |
| Newpaddocks | 31.5 |
| Newpark | 86.3 |
| Newrath | 104.4 |
| Newry | 515.1 |
| Newtown | 160.8 |
| Newtown | 146.9 |
| Newtown | 92 |
| Newtown | 43.1 |
| Newtown | 52.6 |
| Newtown | 51.8 |
| Newtown Mt. Kennedy | 41.8 |
| Newtownboswell | 66.9 |
| Newtownsaunders | 144.9 |
Townlands, National Statutory Boundaries, Tailte Éireann, CC BY 4.0.