Co. Dublin: townlands D
38 townlands, from the statutory boundaries
| Townland | Area, ha |
|---|---|
| Dalkey | 99.5 |
| Dalkey Commons | 81.1 |
| Dalkey Island | 10.1 |
| Damastown | 374.3 |
| Damastown | 142.7 |
| Darcystown | 197.7 |
| Dardistown | 28.2 |
| Deanestown | 24.1 |
| Deanestown | 70.9 |
| Deanestown | 90.2 |
| Deansgrange | 153 |
| Deansrath | 86 |
| Dellabrown | 11.7 |
| Dennis' Fields | 5.7 |
| Dermotstown | 75.7 |
| Diswellstown | 170.2 |
| Doddsborough | 105.1 |
| Dollards | 25.1 |
| Donabate | 32 |
| Doolagh | 26.7 |
| Dooroge | 80.5 |
| Drimnagh | 6.8 |
| Drinan | 176.9 |
| Drishoge | 41 |
| Drishoge | 124.2 |
| Drumanagh | 18.7 |
| Drumlattery | 26.4 |
| Drummans | 41 |
| Drummartin | 76.5 |
| Drumnigh | 43.2 |
| Dubber | 100.3 |
| Dunbro | 90.2 |
| Dundrum | 128.5 |
| Dunganstown | 12.3 |
| Dunleary | 160.7 |
| Dunmucky | 27.9 |
| Dunsink | 170.3 |
| Dunsoghly | 107.7 |
Townlands, National Statutory Boundaries, Tailte Éireann, CC BY 4.0.