Co. Dublin: townlands M
52 townlands, from the statutory boundaries
| Townland | Area, ha |
|---|---|
| Mabestown | 17.8 |
| Macetown Middle | 37.4 |
| Macetown North | 19.3 |
| Macetown South | 16.4 |
| Magillstown | 131.8 |
| Mainscourt | 153.1 |
| Malahide | 216.7 |
| Malahide Demesne | 90.3 |
| Malheney | 41.9 |
| Mallahow | 243.2 |
| Mantua | 9 |
| Margaretstown | 29.7 |
| Marshallstown | 49.4 |
| Matt | 67.1 |
| Maynetown | 94.6 |
| Meakstown | 66.7 |
| Merrion | 41.6 |
| Merrion | 1 |
| Merryfalls | 53.7 |
| Middletown | 60.4 |
| Milestown | 39 |
| Millhead | 26.2 |
| Milltown | 199.1 |
| Miltonsfields | 33 |
| Milverton | 151.7 |
| Milverton Demesne | 54.9 |
| Mitchelstown | 62.9 |
| Moneenalion Commons Lower | 17.1 |
| Moneenalion Commons Upper | 26 |
| Moneyatta Commons | 7.6 |
| Monkstown | 87.1 |
| Monkstown Castlefarm | 14.5 |
| Monkstown Housefarm | 9.3 |
| Montpelier | 9.3 |
| Mooreenaruggan | 8.9 |
| Mooretown | 125.6 |
| Mooretown | 28.7 |
| Moortown | 118.4 |
| Mount Merrion or Callary | 151.6 |
| Mountambrose Great | 20 |
| Mountambrose Little | 12.8 |
| Mountanville | 35.8 |
| Mountashton | 27.4 |
| Mountgorry | 48.2 |
| Mountmerrion South | 1.8 |
| Mountpelier | 370.3 |
| Mountseskin | 288.7 |
| Mountstuart | 27.2 |
| Mulchanstown | 21.7 |
| Mullauns | 8.2 |
| Murphystown | 164 |
| Murragh | 133.1 |
Townlands, National Statutory Boundaries, Tailte Éireann, CC BY 4.0.