Co. Dublin: townlands S
61 townlands, from the statutory boundaries
| Townland | Area, ha |
|---|---|
| Saggart | 220.3 |
| Saintdoolaghs | 79.7 |
| Sainthelens | 78.4 |
| Salmon | 101.4 |
| Sandyhill | 69.8 |
| Santry | 68.7 |
| Santry Demesne | 111.7 |
| Saucerstown | 85.2 |
| Scalpwilliam or Mount Mapas | 60.1 |
| Scatternagh | 69.1 |
| Scholarstown | 82.9 |
| Scribblestown | 109.9 |
| Seapoint | 13.7 |
| Seapoint or Templehill | 21.8 |
| Seatown East | 91.8 |
| Seatown West | 36.4 |
| Sevenparks (1st Division) | 1.7 |
| Sevenparks (2nd Division) | 1.9 |
| Sevenparks (3rd Division) | 0.2 |
| Shallon | 23.1 |
| Shallon | 61.6 |
| Shanganagh | 284.1 |
| Shanganhill | 55.5 |
| Shankill | 482.7 |
| Sheephill | 140.5 |
| Sheepmoor | 68.3 |
| Silloge | 87.1 |
| Skeagh | 76.3 |
| Skephubble | 54.5 |
| Skidoo | 266.6 |
| Slade | 60.3 |
| Slademore | 48 |
| Slievethoul | 190.4 |
| Snugborough | 21.6 |
| Snugborough | 41.6 |
| Spricklestown | 49.7 |
| Springhill | 26 |
| St. Catherine's Park | 79 |
| St. Edmondsbury | 80.6 |
| St. Margaret's | 60.8 |
| Stackstown | 70.9 |
| Staffordstown | 42.8 |
| Staffordstown Turvey | 54.3 |
| Stamullin | 44.8 |
| Stapolin | 99.8 |
| Steelstown | 62 |
| Stephenstown | 125.8 |
| Stillorgan Grove | 60 |
| Stillorgan North | 25.7 |
| Stillorgan Park | 71.2 |
| Stillorgan South | 30 |
| Stockhole | 91 |
| Stradbrook | 13.6 |
| Streamstown | 27.4 |
| Strifeland | 56 |
| Surgalstown North | 91.3 |
| Surgalstown South | 82.5 |
| Sutton North | 46.1 |
| Sutton South | 141.2 |
| Swords Demesne | 47.9 |
| Swords Glebe | 3.8 |
Townlands, National Statutory Boundaries, Tailte Éireann, CC BY 4.0.