Co. Dublin: townlands F
24 townlands, from the statutory boundaries
| Townland | Area, ha |
|---|---|
| Fairview | 37.5 |
| Farmersvale | 51.3 |
| Farranboley | 61.2 |
| Feltrim | 70.1 |
| Fieldstown | 318.7 |
| Finnstown | 167.7 |
| Flacketstown | 45.2 |
| Flemingtown | 159.5 |
| Folkstown Little | 50.3 |
| Folly | 92.4 |
| Fonthill | 39.9 |
| Forrest Great | 212.5 |
| Forrest Little | 103.1 |
| Forrestfields | 37.7 |
| Fortunestown | 107.8 |
| Fortyacres | 24.6 |
| Fosterstown North | 43.7 |
| Fosterstown South | 50.2 |
| Fox-And-Geese | 74.7 |
| Fox-And-Geese Common | 42.6 |
| Foxrock | 79.6 |
| Friarland | 15.7 |
| Friarstown Lower | 21.8 |
| Friarstown Upper | 72.9 |
Townlands, National Statutory Boundaries, Tailte Éireann, CC BY 4.0.