Co. Limerick: townlands H
17 townlands, from the statutory boundaries
| Townland | Area, ha |
|---|---|
| Hammondstown | 27.9 |
| Harding Grove | 143.1 |
| Hazelfield | 59 |
| Herbertstown (O'Grady) | 65.9 |
| Herbertstown (Powell) | 66.4 |
| Hermitage | 68.2 |
| Hernsbrook | 67.3 |
| Highmount | 116.2 |
| Highmount | 257.8 |
| Highpark | 210.8 |
| Honeypound | 34.3 |
| Houndscourt | 101 |
| Howardstown North | 19.5 |
| Howardstown South | 132.8 |
| Hundredacres East | 65.2 |
| Hundredacres West | 67 |
| Huntingstown | 9.5 |
Townlands, National Statutory Boundaries, Tailte Éireann, CC BY 4.0.