Co. Limerick: townlands A
70 townlands, from the statutory boundaries
| Townland | Area, ha |
|---|---|
| Abbey | 89.8 |
| Abbeyfarm | 22.5 |
| Abbeyfeale East | 546.5 |
| Abbeyfeale West | 286.2 |
| Abbeylands | 42.5 |
| Abington | 153.3 |
| Acres | 65.5 |
| Adamstown | 89.1 |
| Adamswood | 122.2 |
| Adare | 380.2 |
| Aghalacka | 145.2 |
| Ahabeg | 45.6 |
| Ahabeg (Rose) | 31.9 |
| Ahacore | 67.3 |
| Ahadagh | 177.9 |
| Ahaveheen | 161.7 |
| Ahawilk | 408.7 |
| Ahnagurra | 159.8 |
| Altavilla | 133.6 |
| Amogan Beg | 92.4 |
| Amogan More | 206.1 |
| Anglesborough | 795.2 |
| Anglode | 25.2 |
| Anhid East | 48.3 |
| Anhid West | 152.4 |
| Annagh | 209.2 |
| Annagh | 349.2 |
| Appletown | 288.8 |
| Ardagh | 30.8 |
| Ardaneer | 101.7 |
| Ardanreagh | 34.3 |
| Ardbohil | 107.2 |
| Arddrine | 133.6 |
| Ardgoul North | 77.8 |
| Ardgoul South | 72.2 |
| Ardgoulbeg | 69.9 |
| Ardkilmartin | 166.1 |
| Ardlahan | 112 |
| Ardlaman | 96.6 |
| Ardmore | 16.8 |
| Ardnacrohy | 98 |
| Ardnamoher | 241.2 |
| Ardnanean | 46.5 |
| Ardnapreaghaun | 36.9 |
| Ardnaveagh | 74.1 |
| Ardpatrick | 49.1 |
| Ardrahin | 119.5 |
| Ardroe | 88 |
| Ardshanbally | 73 |
| Ardtomin | 38.3 |
| Ardvarna | 69.8 |
| Ardvone | 22.7 |
| Ardykeohane | 56.3 |
| Ardyoul | 26.9 |
| Arranagh | 95.1 |
| Arrybreaga | 68.1 |
| Arywee | 53.3 |
| Ash Hill | 104.3 |
| Ashfort | 127.3 |
| Ashgrove | 184.4 |
| Ashroe | 323.8 |
| Askeaton | 259.7 |
| Athea Lower | 224.1 |
| Athea Upper | 802.1 |
| Athlacca North | 199.3 |
| Athlacca South | 126.4 |
| Attyflin | 178.2 |
| Aughalin | 230.7 |
| Aughinish East | 227.2 |
| Aughinish West | 203.5 |
Townlands, National Statutory Boundaries, Tailte Éireann, CC BY 4.0.