Co. Limerick: townlands N
18 townlands, from the statutory boundaries
| Townland | Area, ha |
|---|---|
| Nantinan | 61.5 |
| Newcastle | 282.4 |
| Newgarden North | 82.2 |
| Newgarden South | 2.9 |
| Newpark | 56.6 |
| Newpark | 45.4 |
| Newtown | 185.1 |
| Newtown | 60.5 |
| Newtown | 31.9 |
| Newtown | 677.8 |
| Newtown | 148.7 |
| Newtown | 117.3 |
| Newtown | 116.9 |
| Newtown | 109 |
| Newtown | 168.5 |
| Newtown North | 111.8 |
| Newtown South | 5 |
| Nicker | 78.9 |
Townlands, National Statutory Boundaries, Tailte Éireann, CC BY 4.0.